Loading...
|
|---|
| ▶ Fatique level test report (shera fatigue level test): More than 250N | |||
|---|---|---|---|
| Load(N) | Cycles | Sample fraction | |
| 628 | Specimen 1 | 1,764 | ○ |
| Specimen 2 | 4,163 | ○ | |
| 502 | Specimen 1 | 85,701 | ○ |
| Specimen 2 | 11,028 | ○ | |
| 402 | Specimen 1 | 13,873 | ○ |
| Specimen 2 | 53,938 | ○ | |
| 322 | Specimen 1 | 5,000,000 | - |
| Specimen 2 | 5,000,000 | - | |
| Specimen 3 | 5,000,000 | - | |
| Fatique limit | 322 N | ||
| ▶ Rotary shearing strength test (More than36N/cm) | |||||
|---|---|---|---|---|---|
| Rotary shearing strength test (Unit : N/cm) | |||||
| 1 | 2 | 3 | 4 | 5 | Average |
| 66.96 | 58.57 | 58.59 | 61.92 | 56.41 | 60.49 |
| ▶ Shear compressive load test report : More than 500N | |||||
|---|---|---|---|---|---|
| Shear compressive load test report (Unit : N/cm) | |||||
| 1 | 2 | 3 | 4 | 5 | Average deviation |
| 794.96 | 871.88 | 676.99 | 828.50 | 752.27 | 60.49 |


| A | Hex | Screw | |
|---|---|---|---|
| COS10L-01 | Ø10 | 2.08 | Ø1.56 |
| COS12L-02 | Ø14 | 2.08 | Ø1.56 |
| COS10L-03N | Ø10 | N Hex | Ø1.56 |
| COS12L-04N | Ø14 | N Hex | Ø1.56 |

| A | Hex | Screw | |
|---|---|---|---|
| COS10L-05 | Ø10 | 2.48 | Ø2.0 |
| COS12L-06 | Ø14 | 2.48 | Ø2.0 |
| COS10L-07N | Ø10 | N Hex | Ø2.0 |
| COS12L-08N | Ø14 | N Hex | Ø2.0 |
User Manual